←Back to overview
Compare · Hallaton
Hallaton vs Knob Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hallaton Leicestershire | Knob Hill Horninghold parish, Leicestershire |
|---|---|---|
| Local figures cover | Hallaton parish | Horninghold parish |
| Population | 622 | 80 |
| Median property price | £385,000 | £750,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 186.7 | 280.8 |
| Full fibre (% of postcodes) | 83% | 80% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 47 | 9 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Market Harborough | Oakham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers