←Back to overview
Compare · Medbourne
Medbourne (Leicestershire) vs Medbourne (Milton Keynes)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Medbourne Leicestershire | Medbourne Shenley Church End parish, Milton Keynes |
|---|---|---|
| Local figures cover | Medbourne parish | Shenley Church End parish |
| Population | 498 | 14,872 |
| Median property price | £586,750 | £335,000 |
| Sales (12 months) | 10 | 169 |
| Crime per 1,000 | 30 | 74 |
| Avg broadband (Mbps) | 138.8 | 151.3 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 25 | 1,258 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Market Harborough | Milton Keynes Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers