←Back to overview
Compare · Medbourne
Medbourne (Leicestershire) vs Medbourne (Swindon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Medbourne Leicestershire | Medbourne Liddington parish, Swindon |
|---|---|---|
| Local figures cover | Medbourne parish | Liddington parish |
| Population | 498 | 590 |
| Median property price | £586,750 | £374,150 |
| Sales (12 months) | 10 | 16 |
| Crime per 1,000 | 30 | 163 |
| Avg broadband (Mbps) | 138.8 | 242.1 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 89% |
| Active businesses | 25 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Market Harborough | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers